<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Aspect Ratio Choice for a Film or Video: Artistic Considerations</title>
	<atom:link href="http://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/</link>
	<description>The science and magic of shooting moving pictures</description>
	<lastBuildDate>Mon, 28 Oct 2019 23:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: cpc</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-51437</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Mon, 31 Oct 2016 22:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-51437</guid>
		<description>The thing with vision is that a huge portion of it is peripheral. High clarity is only in a portion in the middle.

Most equipment is calibrated for a viewer&#039;s FOV or around 40-45 degree, which would be around 32mm in Super35. This is the angle of view of the so called &quot;prime seat&quot; in most proper movie theaters, as well as the angle used in the THX specification for calibration of the audiovisual experience.

The main reason for widescreen popularity is purely commercial. Theaters needed to differentiate themselves from TV. Widescreen was a good way to up the ante. Filmmakers followed by producing content for widescreen. Wider screens also more naturally lend themselves to wider auditoriums.

Circular has very strong compositional implications and would feel weird to a civilization with roots in visual arts, which are traditionally framed in rectangles. :)</description>
		<content:encoded><![CDATA[<p>The thing with vision is that a huge portion of it is peripheral. High clarity is only in a portion in the middle.</p>
<p>Most equipment is calibrated for a viewer&#8217;s FOV or around 40-45 degree, which would be around 32mm in Super35. This is the angle of view of the so called &#8220;prime seat&#8221; in most proper movie theaters, as well as the angle used in the THX specification for calibration of the audiovisual experience.</p>
<p>The main reason for widescreen popularity is purely commercial. Theaters needed to differentiate themselves from TV. Widescreen was a good way to up the ante. Filmmakers followed by producing content for widescreen. Wider screens also more naturally lend themselves to wider auditoriums.</p>
<p>Circular has very strong compositional implications and would feel weird to a civilization with roots in visual arts, which are traditionally framed in rectangles. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrWhiteman</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-51416</link>
		<dc:creator>MrWhiteman</dc:creator>
		<pubDate>Sun, 30 Oct 2016 15:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-51416</guid>
		<description>Very good article, exactly what I was looking for. From my own observation, the natural human binocular vision is a 90 degree cone. So, 1:1 or even circular aspect ratio should feel the most natural. Thus I wonder why widescreen movies are so popular. Also, the 90 degree field of view requires the use of 9 mm lens on Super35 or APS-C sensors. Whereas the widest cinema lenses I&#039;ve seen are 17 mm, with 69 degree FOV. Any thoughts on this?</description>
		<content:encoded><![CDATA[<p>Very good article, exactly what I was looking for. From my own observation, the natural human binocular vision is a 90 degree cone. So, 1:1 or even circular aspect ratio should feel the most natural. Thus I wonder why widescreen movies are so popular. Also, the 90 degree field of view requires the use of 9 mm lens on Super35 or APS-C sensors. Whereas the widest cinema lenses I&#8217;ve seen are 17 mm, with 69 degree FOV. Any thoughts on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-42997</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Fri, 31 Jul 2015 15:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-42997</guid>
		<description>Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpc</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-42987</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Fri, 31 Jul 2015 11:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-42987</guid>
		<description>The standard dimensions for digital cinema projection of 2.39:1 movies in 2K and 4K are, respectively, 2048x858 and 4096x1716. If you are coming from a FullHD source and cropping, the equivalent dimensions are 1920x804.

(2.35:1 is legacy, 2.39:1 is the current standard.)</description>
		<content:encoded><![CDATA[<p>The standard dimensions for digital cinema projection of 2.39:1 movies in 2K and 4K are, respectively, 2048&#215;858 and 4096&#215;1716. If you are coming from a FullHD source and cropping, the equivalent dimensions are 1920&#215;804.</p>
<p>(2.35:1 is legacy, 2.39:1 is the current standard.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-42959</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Thu, 30 Jul 2015 22:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-42959</guid>
		<description>Hello,
What&#039;s the dimension (width and height) to create an image in 2.35:1 aspect ratio? I&#039;m a little bit confused...
Thanks.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
What&#8217;s the dimension (width and height) to create an image in 2.35:1 aspect ratio? I&#8217;m a little bit confused&#8230;<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-39060</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Thu, 19 Mar 2015 19:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-39060</guid>
		<description>Thank you very much for your detailed answer.</description>
		<content:encoded><![CDATA[<p>Thank you very much for your detailed answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpc</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-37570</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Mon, 09 Feb 2015 18:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-37570</guid>
		<description>Thanks for the kind words.

I am not really a fan of anamorphic lenses. I&#039;d rather crop an image shot with spherical lenses to a wider ratio. 

That said, Iscorama and Kowa are popular, and SLRMagic recently introduced an 1.33x anamorphot.
But I can advise on skipping 1.3x anamorphic lenses if you want to get a good anamorphic effect. They are hardly worth the hassle. Technically, the 1.3x anamorhic lens will approximate a 2.39:1 end result when shot on a 16x9 sensor and expanded, but the anamorphic effects (or, defects, to be more precise) you get are minimal. And, frankly, these artefacts are the only reason to shoot anamorphic nowadays. On the other hand, anamorphics are a better fit for 4x3 sensors, imo, as you can then use 1.5x and 1.9x lenses without throwing away lots of pixels, but you&#039;d need another camera for that.

One other consideration, which I&#039;ve skipped in the article because it is not artistically relevant, but still worth mentioning, is the fact that the wide format (2.39:1) is often not really well suited for images which are going to end on the web or TV. Most displays are 16x9 or taller (16x10 is very popular, as is 4x3 in Apple&#039;s tablets) and they will have big black bars on the top and bottom when showing the content. In fact, I am writing this on a 5x4 display, and on this display 2.39:1 can look downright laughable instead of &quot;cinematic&quot;. Just something to have in mind before going wide. :)</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words.</p>
<p>I am not really a fan of anamorphic lenses. I&#8217;d rather crop an image shot with spherical lenses to a wider ratio. </p>
<p>That said, Iscorama and Kowa are popular, and SLRMagic recently introduced an 1.33x anamorphot.<br />
But I can advise on skipping 1.3x anamorphic lenses if you want to get a good anamorphic effect. They are hardly worth the hassle. Technically, the 1.3x anamorhic lens will approximate a 2.39:1 end result when shot on a 16&#215;9 sensor and expanded, but the anamorphic effects (or, defects, to be more precise) you get are minimal. And, frankly, these artefacts are the only reason to shoot anamorphic nowadays. On the other hand, anamorphics are a better fit for 4&#215;3 sensors, imo, as you can then use 1.5x and 1.9x lenses without throwing away lots of pixels, but you&#8217;d need another camera for that.</p>
<p>One other consideration, which I&#8217;ve skipped in the article because it is not artistically relevant, but still worth mentioning, is the fact that the wide format (2.39:1) is often not really well suited for images which are going to end on the web or TV. Most displays are 16&#215;9 or taller (16&#215;10 is very popular, as is 4&#215;3 in Apple&#8217;s tablets) and they will have big black bars on the top and bottom when showing the content. In fact, I am writing this on a 5&#215;4 display, and on this display 2.39:1 can look downright laughable instead of &#8220;cinematic&#8221;. Just something to have in mind before going wide. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-37560</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Mon, 09 Feb 2015 14:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-37560</guid>
		<description>Very high quality articles, they are really helpful for me. Can you recomend any anamorphic lenses for Canon DSLR&#039;s?</description>
		<content:encoded><![CDATA[<p>Very high quality articles, they are really helpful for me. Can you recomend any anamorphic lenses for Canon DSLR&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leon</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-2752</link>
		<dc:creator>Leon</dc:creator>
		<pubDate>Wed, 28 Nov 2012 01:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-2752</guid>
		<description>This was a very good read!</description>
		<content:encoded><![CDATA[<p>This was a very good read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cpc</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-764</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Mon, 16 Jul 2012 08:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-764</guid>
		<description>The current anamorphic standard for cinema is 2.39:1. 2.35:1 is the legacy ratio.</description>
		<content:encoded><![CDATA[<p>The current anamorphic standard for cinema is 2.39:1. 2.35:1 is the legacy ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-760</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 15 Jul 2012 23:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-760</guid>
		<description>What a great website! Im confused on wether to crop my 5d files at 2.35 or 2.39 though? Which is used more today ?</description>
		<content:encoded><![CDATA[<p>What a great website! Im confused on wether to crop my 5d files at 2.35 or 2.39 though? Which is used more today ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
