<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Shutter Angle</title>
	<atom:link href="http://www.shutterangle.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.shutterangle.com</link>
	<description>The science and magic of shooting moving pictures</description>
	<lastBuildDate>Mon, 28 Oct 2019 23:53:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by cpc</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-120011</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Mon, 28 Oct 2019 23:53:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-120011</guid>
		<description>I have an A7s and I don&#039;t use s-log on it. However, on 4K cameras you might get a little bit of tonality back by downsampling to 1080p, as outlined here: http://www.shutterangle.com/2014/shooting-4k-video-for-2k-delivery-bitdepth-advantage/</description>
		<content:encoded><![CDATA[<p>I have an A7s and I don&#8217;t use s-log on it. However, on 4K cameras you might get a little bit of tonality back by downsampling to 1080p, as outlined here: <a href="http://www.shutterangle.com/2014/shooting-4k-video-for-2k-delivery-bitdepth-advantage/" rel="nofollow">http://www.shutterangle.com/2014/shooting-4k-video-for-2k-delivery-bitdepth-advantage/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by cpc</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-120010</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Mon, 28 Oct 2019 23:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-120010</guid>
		<description>I haven&#039;t used a Samsung S7, but their flat profile is likely better tuned for the limited coding range. There are other flat/log profiles, like Canon&#039;s original c-log, which are optimized for 8 bits, so this isn&#039;t a surprise.

Now, H.265 will obviously offer better quality (for the same size) compared to H.264, so this may also be a factor.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t used a Samsung S7, but their flat profile is likely better tuned for the limited coding range. There are other flat/log profiles, like Canon&#8217;s original c-log, which are optimized for 8 bits, so this isn&#8217;t a surprise.</p>
<p>Now, H.265 will obviously offer better quality (for the same size) compared to H.264, so this may also be a factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by Antonin</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-116517</link>
		<dc:creator>Antonin</dc:creator>
		<pubDate>Thu, 12 Sep 2019 22:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-116517</guid>
		<description>Hi! Excelent article. Helped me a lot to get more deep into this problem. I&#039;m interested how it is when using H.265. When I use Technicolor Cinestyle on Canon 7D Mark II and then tweaks colors in post, the quality goes down. But I shot a &quot;movie&quot; on Samsung S7 Edge (1080p) with Filmic Pro using their flat profile and H.265 codec. Then I color corrected and color graded the video and the result is great.</description>
		<content:encoded><![CDATA[<p>Hi! Excelent article. Helped me a lot to get more deep into this problem. I&#8217;m interested how it is when using H.265. When I use Technicolor Cinestyle on Canon 7D Mark II and then tweaks colors in post, the quality goes down. But I shot a &#8220;movie&#8221; on Samsung S7 Edge (1080p) with Filmic Pro using their flat profile and H.265 codec. Then I color corrected and color graded the video and the result is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by ALEX</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-99049</link>
		<dc:creator>ALEX</dc:creator>
		<pubDate>Sat, 05 Jan 2019 11:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-99049</guid>
		<description>Does this all apply to mirrorless cameras because the a7iii only shoots 8-bits however many people use it with profiles such as s-log?</description>
		<content:encoded><![CDATA[<p>Does this all apply to mirrorless cameras because the a7iii only shoots 8-bits however many people use it with profiles such as s-log?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by Neil</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-68995</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 14 Jun 2018 17:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-68995</guid>
		<description>or use the histogram in the camera ...........
but judging by eye is unreliable.</description>
		<content:encoded><![CDATA[<p>or use the histogram in the camera &#8230;&#8230;&#8230;..<br />
but judging by eye is unreliable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by Neil</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-68994</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 14 Jun 2018 17:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-68994</guid>
		<description>Take your exposure off a gray card if you are using a flat picture profile, use the cameras metering on that card. Then you don&#039;t have to rely on judging the correct exposure by eye through the screen. It will save you having to switch picture profiles all the time.</description>
		<content:encoded><![CDATA[<p>Take your exposure off a gray card if you are using a flat picture profile, use the cameras metering on that card. Then you don&#8217;t have to rely on judging the correct exposure by eye through the screen. It will save you having to switch picture profiles all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by Neil</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-68993</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Thu, 14 Jun 2018 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-68993</guid>
		<description>I think the picture style Autumn Hues from Canon produces the most faithful skin tones, I will try it with the contrast dialed right down.</description>
		<content:encoded><![CDATA[<p>I think the picture style Autumn Hues from Canon produces the most faithful skin tones, I will try it with the contrast dialed right down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by Protip: filmmakers, STOP &#8220;shooting flat&#8221; or using cinema color profiles on your camera &#8211; Jody Bruchon</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-58646</link>
		<dc:creator>Protip: filmmakers, STOP &#8220;shooting flat&#8221; or using cinema color profiles on your camera &#8211; Jody Bruchon</dc:creator>
		<pubDate>Thu, 04 Jan 2018 05:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-58646</guid>
		<description>[...] you want to read more, this excellent article does a great job of explaining further, including images that illustrate the problem of &#8220;breaking up the histogram&#8221; brought [...]</description>
		<content:encoded><![CDATA[<p>[...] you want to read more, this excellent article does a great job of explaining further, including images that illustrate the problem of &#8220;breaking up the histogram&#8221; brought [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by cpc</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-55147</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Wed, 19 Jul 2017 22:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-55147</guid>
		<description>Been a while since I last shot a Canon DSLR camera, but in general -- Sharpness all the way down; Contrast either at 0, or down a bit (esp. if you plan to do serious post); Saturation at 0 or -1.</description>
		<content:encoded><![CDATA[<p>Been a while since I last shot a Canon DSLR camera, but in general &#8212; Sharpness all the way down; Contrast either at 0, or down a bit (esp. if you plan to do serious post); Saturation at 0 or -1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by Ban</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-55130</link>
		<dc:creator>Ban</dc:creator>
		<pubDate>Mon, 17 Jul 2017 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-55130</guid>
		<description>What settings do you usually use when using Faithful?</description>
		<content:encoded><![CDATA[<p>What settings do you usually use when using Faithful?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by cpc</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-52325</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Thu, 12 Jan 2017 14:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-52325</guid>
		<description>Thank you for the thoughtful comment.

One way to (at least partially) counter the lack of color info with chroma subsampling is shooting higher resolutions. For example, shooting 4K with 2K end result in mind will deliver a bit denser final image because of oversampling. Actually, this is probably the only decent way of shooting flat images on a consumer or prosumer level equipment.</description>
		<content:encoded><![CDATA[<p>Thank you for the thoughtful comment.</p>
<p>One way to (at least partially) counter the lack of color info with chroma subsampling is shooting higher resolutions. For example, shooting 4K with 2K end result in mind will deliver a bit denser final image because of oversampling. Actually, this is probably the only decent way of shooting flat images on a consumer or prosumer level equipment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by Jody Bruchon</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-52324</link>
		<dc:creator>Jody Bruchon</dc:creator>
		<pubDate>Thu, 12 Jan 2017 14:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-52324</guid>
		<description>I think that a lot of people who &quot;shoot flat&quot; haven&#039;t taken the time to understand enough of the technical side of things to make an educated decision; there are way too many YouTube videos saying &quot;hey, shoot super flat and you&#039;ll get &#039;the film look&#039; to happen SUPER GOOD in post!&quot; This article does an amazing job of covering the most important parts that less technically knowledgeable users are missing.

I&#039;d like to toss in a few additional bits (no pun intended.) The compression algorithm used in all modern consumer cameras and camcorders for video is called MPEG-4 H.264 AVC. It partly works in the same general way that JPEG works: discarding detail that human eyes aren&#039;t likely to notice. Unfortunately the infamous so-called &quot;YouTube compression&quot; that is blamed for significantly reducing visual quality of some videos is the exact same compression used by your consumer-grade DSLR or camcorder. The thing about AVC is that it has a ton of &quot;knobs&quot; that can be tuned to change how it works; some &quot;knobs&quot; make the resulting video incompatible with older devices; some would boost quality but also increase the time needed to compress beyond what can be done in 1/30 of a second in a cheap ASIC chip so they don&#039;t tend to be used by consumer cameras at all.

Another thing that people don&#039;t realize is that consumer AVC video is recorded in &lt;a href=&quot;https://en.wikipedia.org/wiki/Chroma_subsampling#4:2:0&quot; rel=&quot;nofollow&quot;&gt;a &quot;chroma subsampling&quot; pixel format called 4:2:0,&lt;/a&gt; where 100% of pixels have their luminance (brightness) information recorded but the COLOR INFORMATION (chrominance) resolution is HALVED IN EACH DIRECTION. That means color is only sampled once for every 2x2 block of pixels. You can see the problems caused by this discarding of 3/4 of the color information when you take SD footage and try to use a green screen and chroma key; the boundary between the subject and the green screen gets &quot;blurred together&quot; by the subsampling and it&#039;s not so easy to get a clean chroma key. HD footage has the same problem but 1080p has more than double the pixels in each axis which sort of cancels out the halving of color information.

This all matters a lot when you change from &quot;looks good in-camera&quot; picture styles to these flat styles that supposedly make things look better. Anyone who has watched a heavily compressed DVD rip has seen MPEG-4 macroblock banding in dark frames and other low-contrast areas. Some advanced AVC encoders have a knob called &quot;psychovisual rate distortion&quot; that can be used to push more of the available encoding bits into these low-contrast areas, but consumer cameras can&#039;t really optimize this for all situations, so they make up for it with higher overall bit rates (think about a 24 Mbps consumer video to a 1 Mbps DVD rip; even with 6x the info in 1080p vs 480p, the 24x bit rate can encode 4x more of the video info that would otherwise be discarded.)

Despite higher bit rates, the visual problems are still there, and pushing up low-contrast areas in post will not only reveal more noise, it&#039;ll also make MPEG-4 macroblock banding much more obvious. This comes full circle when you combine &quot;shoot flat (low-contrast)&quot; and &quot;MPEG-4 causes banding in lower contrast areas.&quot; By shooting flat on a camera using an 8-bit 4:2:0 MPEG-4 AVC output codec, you&#039;re making that consumer-grade camera discard A LOT MORE visual information than it would if you had just used a &quot;neutral&quot; style. The histogram breaking up is going to be a problem with any extremely flat picture style, but the last thing you need is to introduce barely visual banding artifacts on purpose, THEN boost their contrast AND break up the histogram to cause even worse banding.

If you have a fancier camera that does 10-bit or 4;2:2 encoding then it might be less of an issue; if your camera outputs huge raw video files or dumps to an uncompressed video recording box, you can do this flat thing all day long, but if you&#039;re reading this then you don&#039;t have $15,000+ for such a fancy pile of gear. Know the limitations of what you have and test the extremes in post of things like custom picture styles before you put something important in that format and find out the hard way that you can&#039;t use the footage the way you had intended. Work smarter, not harder!</description>
		<content:encoded><![CDATA[<p>I think that a lot of people who &#8220;shoot flat&#8221; haven&#8217;t taken the time to understand enough of the technical side of things to make an educated decision; there are way too many YouTube videos saying &#8220;hey, shoot super flat and you&#8217;ll get &#8216;the film look&#8217; to happen SUPER GOOD in post!&#8221; This article does an amazing job of covering the most important parts that less technically knowledgeable users are missing.</p>
<p>I&#8217;d like to toss in a few additional bits (no pun intended.) The compression algorithm used in all modern consumer cameras and camcorders for video is called MPEG-4 H.264 AVC. It partly works in the same general way that JPEG works: discarding detail that human eyes aren&#8217;t likely to notice. Unfortunately the infamous so-called &#8220;YouTube compression&#8221; that is blamed for significantly reducing visual quality of some videos is the exact same compression used by your consumer-grade DSLR or camcorder. The thing about AVC is that it has a ton of &#8220;knobs&#8221; that can be tuned to change how it works; some &#8220;knobs&#8221; make the resulting video incompatible with older devices; some would boost quality but also increase the time needed to compress beyond what can be done in 1/30 of a second in a cheap ASIC chip so they don&#8217;t tend to be used by consumer cameras at all.</p>
<p>Another thing that people don&#8217;t realize is that consumer AVC video is recorded in <a href="https://en.wikipedia.org/wiki/Chroma_subsampling#4:2:0" rel="nofollow">a &#8220;chroma subsampling&#8221; pixel format called 4:2:0,</a> where 100% of pixels have their luminance (brightness) information recorded but the COLOR INFORMATION (chrominance) resolution is HALVED IN EACH DIRECTION. That means color is only sampled once for every 2&#215;2 block of pixels. You can see the problems caused by this discarding of 3/4 of the color information when you take SD footage and try to use a green screen and chroma key; the boundary between the subject and the green screen gets &#8220;blurred together&#8221; by the subsampling and it&#8217;s not so easy to get a clean chroma key. HD footage has the same problem but 1080p has more than double the pixels in each axis which sort of cancels out the halving of color information.</p>
<p>This all matters a lot when you change from &#8220;looks good in-camera&#8221; picture styles to these flat styles that supposedly make things look better. Anyone who has watched a heavily compressed DVD rip has seen MPEG-4 macroblock banding in dark frames and other low-contrast areas. Some advanced AVC encoders have a knob called &#8220;psychovisual rate distortion&#8221; that can be used to push more of the available encoding bits into these low-contrast areas, but consumer cameras can&#8217;t really optimize this for all situations, so they make up for it with higher overall bit rates (think about a 24 Mbps consumer video to a 1 Mbps DVD rip; even with 6x the info in 1080p vs 480p, the 24x bit rate can encode 4x more of the video info that would otherwise be discarded.)</p>
<p>Despite higher bit rates, the visual problems are still there, and pushing up low-contrast areas in post will not only reveal more noise, it&#8217;ll also make MPEG-4 macroblock banding much more obvious. This comes full circle when you combine &#8220;shoot flat (low-contrast)&#8221; and &#8220;MPEG-4 causes banding in lower contrast areas.&#8221; By shooting flat on a camera using an 8-bit 4:2:0 MPEG-4 AVC output codec, you&#8217;re making that consumer-grade camera discard A LOT MORE visual information than it would if you had just used a &#8220;neutral&#8221; style. The histogram breaking up is going to be a problem with any extremely flat picture style, but the last thing you need is to introduce barely visual banding artifacts on purpose, THEN boost their contrast AND break up the histogram to cause even worse banding.</p>
<p>If you have a fancier camera that does 10-bit or 4;2:2 encoding then it might be less of an issue; if your camera outputs huge raw video files or dumps to an uncompressed video recording box, you can do this flat thing all day long, but if you&#8217;re reading this then you don&#8217;t have $15,000+ for such a fancy pile of gear. Know the limitations of what you have and test the extremes in post of things like custom picture styles before you put something important in that format and find out the hard way that you can&#8217;t use the footage the way you had intended. Work smarter, not harder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by cpc</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-51438</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Mon, 31 Oct 2016 22:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-51438</guid>
		<description>Most flat curves are noisy by nature since they are designed to maximize dynamic range in technical sense. Pushing the underexposed image can reintroduce this noise in the mids. If you underexpose, you risk putting important tones like skin too low on the curve and losing skin density in the noise and in the toe of the flat curve, which can be very problematic as flat curves lack density in the first place. This is a major reason that flat curves like s-log and c-log are being overexposed all the time in practice.

That said, as long as it works ok for you, then it is fine. :) Requirements vary from one person to another, so nothing is cast in stone.</description>
		<content:encoded><![CDATA[<p>Most flat curves are noisy by nature since they are designed to maximize dynamic range in technical sense. Pushing the underexposed image can reintroduce this noise in the mids. If you underexpose, you risk putting important tones like skin too low on the curve and losing skin density in the noise and in the toe of the flat curve, which can be very problematic as flat curves lack density in the first place. This is a major reason that flat curves like s-log and c-log are being overexposed all the time in practice.</p>
<p>That said, as long as it works ok for you, then it is fine. :) Requirements vary from one person to another, so nothing is cast in stone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aspect Ratio Choice for a Film or Video: Artistic Considerations by cpc</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-51437</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Mon, 31 Oct 2016 22:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-51437</guid>
		<description>The thing with vision is that a huge portion of it is peripheral. High clarity is only in a portion in the middle.

Most equipment is calibrated for a viewer&#039;s FOV or around 40-45 degree, which would be around 32mm in Super35. This is the angle of view of the so called &quot;prime seat&quot; in most proper movie theaters, as well as the angle used in the THX specification for calibration of the audiovisual experience.

The main reason for widescreen popularity is purely commercial. Theaters needed to differentiate themselves from TV. Widescreen was a good way to up the ante. Filmmakers followed by producing content for widescreen. Wider screens also more naturally lend themselves to wider auditoriums.

Circular has very strong compositional implications and would feel weird to a civilization with roots in visual arts, which are traditionally framed in rectangles. :)</description>
		<content:encoded><![CDATA[<p>The thing with vision is that a huge portion of it is peripheral. High clarity is only in a portion in the middle.</p>
<p>Most equipment is calibrated for a viewer&#8217;s FOV or around 40-45 degree, which would be around 32mm in Super35. This is the angle of view of the so called &#8220;prime seat&#8221; in most proper movie theaters, as well as the angle used in the THX specification for calibration of the audiovisual experience.</p>
<p>The main reason for widescreen popularity is purely commercial. Theaters needed to differentiate themselves from TV. Widescreen was a good way to up the ante. Filmmakers followed by producing content for widescreen. Wider screens also more naturally lend themselves to wider auditoriums.</p>
<p>Circular has very strong compositional implications and would feel weird to a civilization with roots in visual arts, which are traditionally framed in rectangles. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon Picture Styles: Shooting Flat or Not? by MrWhiteman</title>
		<link>https://www.shutterangle.com/2012/canon-picture-styles-shooting-flat-or-not/#comment-51418</link>
		<dc:creator>MrWhiteman</dc:creator>
		<pubDate>Sun, 30 Oct 2016 15:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=448#comment-51418</guid>
		<description>And what about underexposing the image to get all the highlights, and then pushing mids and a bit of shadows back in post? I tried it and it looks pretty good, like HDR, with very saturated colors.</description>
		<content:encoded><![CDATA[<p>And what about underexposing the image to get all the highlights, and then pushing mids and a bit of shadows back in post? I tried it and it looks pretty good, like HDR, with very saturated colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aspect Ratio Choice for a Film or Video: Artistic Considerations by MrWhiteman</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-51416</link>
		<dc:creator>MrWhiteman</dc:creator>
		<pubDate>Sun, 30 Oct 2016 15:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-51416</guid>
		<description>Very good article, exactly what I was looking for. From my own observation, the natural human binocular vision is a 90 degree cone. So, 1:1 or even circular aspect ratio should feel the most natural. Thus I wonder why widescreen movies are so popular. Also, the 90 degree field of view requires the use of 9 mm lens on Super35 or APS-C sensors. Whereas the widest cinema lenses I&#039;ve seen are 17 mm, with 69 degree FOV. Any thoughts on this?</description>
		<content:encoded><![CDATA[<p>Very good article, exactly what I was looking for. From my own observation, the natural human binocular vision is a 90 degree cone. So, 1:1 or even circular aspect ratio should feel the most natural. Thus I wonder why widescreen movies are so popular. Also, the 90 degree field of view requires the use of 9 mm lens on Super35 or APS-C sensors. Whereas the widest cinema lenses I&#8217;ve seen are 17 mm, with 69 degree FOV. Any thoughts on this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cinematic Look, Part 2: Frame Rate and Shutter Speed by cpc</title>
		<link>https://www.shutterangle.com/2012/cinematic-look-frame-rate-shutter-speed/#comment-49972</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Wed, 22 Jun 2016 15:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=677#comment-49972</guid>
		<description>Good ND is best. Can be a hassle though in low budget land. Xume adapters may help with usability.

Polas, including vari-ND polas, shouldn&#039;t be used on people other than on purpose (as a special effect) cause they can make skin overly matte and zombie-like by canceling some of the skin sub-surface scattered polarized light (skin glow).</description>
		<content:encoded><![CDATA[<p>Good ND is best. Can be a hassle though in low budget land. Xume adapters may help with usability.</p>
<p>Polas, including vari-ND polas, shouldn&#8217;t be used on people other than on purpose (as a special effect) cause they can make skin overly matte and zombie-like by canceling some of the skin sub-surface scattered polarized light (skin glow).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cinematic Look, Part 2: Frame Rate and Shutter Speed by Uscenes</title>
		<link>https://www.shutterangle.com/2012/cinematic-look-frame-rate-shutter-speed/#comment-49971</link>
		<dc:creator>Uscenes</dc:creator>
		<pubDate>Wed, 22 Jun 2016 15:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=677#comment-49971</guid>
		<description>After the criticism followng The Hobbit I will be fascinated to see Avatar 2 shot at an even faster fps. The first film has a nice floaty feeling with lots of flying and sweeping movements, so it seems strage to have the next one going in the direction of something like Saving Private Ryan. 

I have just read up on said film and they used both 45 degree and 90 degree shutter angles. I think this link compliments your article well for those like me who want further reading https://cinemashock.org/2012/07/30/45-degree-shutter-in-saving-private-ryan/

I dislike the idea of using variable ND filers and polarizing filters outdoors (although polarizing filters can do amazing things), but I prefer it to higher fps. I have heard the motion blur software/plugin can harm the video quality too. Now that I have decided to stick with Panasonic lenses I think I will just have to invest in the best filters rather than the cheap NDx8 I currently use. I am guessing a top quality ND or polarizing filter will be preferable to a faster fps?</description>
		<content:encoded><![CDATA[<p>After the criticism followng The Hobbit I will be fascinated to see Avatar 2 shot at an even faster fps. The first film has a nice floaty feeling with lots of flying and sweeping movements, so it seems strage to have the next one going in the direction of something like Saving Private Ryan. </p>
<p>I have just read up on said film and they used both 45 degree and 90 degree shutter angles. I think this link compliments your article well for those like me who want further reading <a href="https://cinemashock.org/2012/07/30/45-degree-shutter-in-saving-private-ryan/" rel="nofollow">https://cinemashock.org/2012/07/30/45-degree-shutter-in-saving-private-ryan/</a></p>
<p>I dislike the idea of using variable ND filers and polarizing filters outdoors (although polarizing filters can do amazing things), but I prefer it to higher fps. I have heard the motion blur software/plugin can harm the video quality too. Now that I have decided to stick with Panasonic lenses I think I will just have to invest in the best filters rather than the cheap NDx8 I currently use. I am guessing a top quality ND or polarizing filter will be preferable to a faster fps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing Lenses for Video by Uscenes</title>
		<link>https://www.shutterangle.com/2012/choosing-lenses-for-video/#comment-49970</link>
		<dc:creator>Uscenes</dc:creator>
		<pubDate>Wed, 22 Jun 2016 14:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=1190#comment-49970</guid>
		<description>Helpful post. I recently discovered the hard way that mixing lenses can cause problems. For example my modern Panasonic lens has far more color saturation compared to some vintage lenses I bought. Most noticeably the Helios 44M-4 which really looks de-saturated, so I need to edit the camera settings which is too messy for the videos I film. 

Also bought some vintage lenses off eBay and some were not in good enough condition, have had to throw some away. Just ordered another Panasonic now and will be just using the vintage lenses occasionally for portraits. Love the size of some of the Panasonics too.</description>
		<content:encoded><![CDATA[<p>Helpful post. I recently discovered the hard way that mixing lenses can cause problems. For example my modern Panasonic lens has far more color saturation compared to some vintage lenses I bought. Most noticeably the Helios 44M-4 which really looks de-saturated, so I need to edit the camera settings which is too messy for the videos I film. </p>
<p>Also bought some vintage lenses off eBay and some were not in good enough condition, have had to throw some away. Just ordered another Panasonic now and will be just using the vintage lenses occasionally for portraits. Love the size of some of the Panasonics too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Depth, Part 3: Light, Color and More on Deep Staging by Tihomir</title>
		<link>https://www.shutterangle.com/2013/creating-depth-light-color-deep-staging/#comment-47511</link>
		<dc:creator>Tihomir</dc:creator>
		<pubDate>Sun, 10 Jan 2016 18:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=1567#comment-47511</guid>
		<description>One of the best articles on creating depth I&#039;ve ever read. Great job!</description>
		<content:encoded><![CDATA[<p>One of the best articles on creating depth I&#8217;ve ever read. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aspect Ratio Choice for a Film or Video: Artistic Considerations by Douglas</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-42997</link>
		<dc:creator>Douglas</dc:creator>
		<pubDate>Fri, 31 Jul 2015 15:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?p=347#comment-42997</guid>
		<description>Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by admin</title>
		<link>https://www.shutterangle.com/about/#comment-42989</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 31 Jul 2015 12:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.shutterangle.com/?page_id=579#comment-42989</guid>
		<description>I&#039;ll see if I can do this.
In the meantime, if you have a Twitter account, I usually announce there when a new article is posted on the site.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll see if I can do this.<br />
In the meantime, if you have a Twitter account, I usually announce there when a new article is posted on the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aspect Ratio Choice for a Film or Video: Artistic Considerations by cpc</title>
		<link>https://www.shutterangle.com/2012/film-video-aspect-ratio-artistic-choice/#comment-42987</link>
		<dc:creator>cpc</dc:creator>
		<pubDate>Fri, 31 Jul 2015 11:50:57 +0000</pubDate>
